| EU | UK | US | Foot Length (cm) |
|---|---|---|---|
| 38 | 5 | 6 | 24.0 |
| 39 | 6 | 7 | 24.7 |
| 40 | 6.5 | 7.5 | 25.4 |
| 41 | 7 | 8 | 26.0 |
| 42 | 8 | 9 | 26.7 |
| 43 | 9 | 10 | 27.3 |
| 44 | 9.5 | 10.5 | 28.0 |
| 45 | 10 | 11 | 28.7 |
| 46 | 11 | 12 | 29.3 |
Measure your foot from heel to longest toe while standing. If between sizes, go up — our leather styles break in over time and tend to run slightly narrow. Sport styles run true to size.
The styles people keep coming back for